For wholesale investors looking for regular cash income
About the Fund
✓ Invests in a hand picked concentrated portfolio of undervalued ASX listed Microcaps with proven business models that can fund and sustain high long term dividend payments.
✓ Monthly liquidity; no gearing or derivatives (cash & long equities only).
✓ Microequities’ management, staff and directors have over $60m co-invested across all funds providing strong alignment with clients.
✓ For wholesale and sophisticated investors only as defined by the Corporations Act 2001.
Minimum
Investment
Applications &
Redemptions
Recommended
Investment Term
Cash Distributions
Cash Distributions History
Date of Distribution | Cash Distribution | Franking Credit |
---|---|---|
June 2022 | 8.64 cents per unit | 3.15 cents per unit |
Dec 2021 | 2.4 cents per unit | 0.9 cents per unit |
June 2021 | 1.97 cents per unit | 1.63 cents per unit |
Dec 2020 | 1.8 cents per unit | 1.32 cents per unit |
June 2020 | 2.684 cents per unit | 1.42 cents per unit |
Dec 2019 | 2.6 cents per unit | 1.55 cents per unit |
June 2019 | 3.82 cents per unit | 1.65 cents per unit |
Dec 2018 | 2.65 cents per unit | 1.36 cents per unit |
June 2018 | 3.20 cents per unit | 1.47 cents per unit |
Dec 2017 | 2.78 cents per unit | 1.28 cents per unit |
June 2017 | 3.57 cents per unit | 1.23 cents per unit |
Dec 2016 | 3.23 cents per unit | 1.10 cents per unit |
June 2016 | 4.82 cents per unit | 1.04 cents per unit |
Dec 2015 | 3.27 cents per unit | 1.32 cents per unit |
June 2015 | 5.18 cents per unit | 1.31 cents per unit |
Dec 2014 | 3.79 cents per unit | 1.66 cents per unit |
June 2014 | 3.56 cents per unit | 1.32 cents per unit |
Dec 2013 | 2.56 cents per unit | 1.45 cents per unit |
June 2013 | 5.49 cents per unit | 1.30 cents per unit |
Dec 2012 | 4.17 cents per unit | 2.19 cents per unit |
June 2012 | 2.97 cents per unit | 1.3 cents per unit |
Date of Distribution, Cash Distribution and Franking Credit as follows;
Date of Distribution | Cash Distribution | Franking Credit |
---|---|---|
June 2022 | 8.64 cents per unit | 3.15 cents per unit |
Dec 2021 | 2.4 cents per unit | 0.9 cents per unit |
June 2021 | 1.97 cents per unit | 1.63 cents per unit |
Dec 2020 | 1.8 cents per unit | 1.32 cents per unit |
June 2020 | 2.684 cents per unit | 1.42 cents per unit |
Dec 2019 | 2.6 cents per unit | 1.55 cents per unit |
June 2019 | 3.82 cents per unit | 1.65 cents per unit |
Dec 2018 | 2.65 cents per unit | 1.36 cents per unit |
June 2018 | 3.20 cents per unit | 1.47 cents per unit |
Dec 2017 | 2.78 cents per unit | 1.28 cents per unit |
June 2017 | 3.57 cents per unit | 1.23 cents per unit |
Dec 2016 | 3.23 cents per unit | 1.10 cents per unit |
June 2016 | 4.82 cents per unit | 1.04 cents per unit |
Dec 2015 | 3.27 cents per unit | 1.32 cents per unit |
June 2015 | 5.18 cents per unit | 1.31 cents per unit |
Dec 2014 | 3.79 cents per unit | 1.66 cents per unit |
June 2014 | 3.56 cents per unit | 1.32 cents per unit |
Dec 2013 | 2.56 cents per unit | 1.45 cents per unit |
June 2013 | 5.49 cents per unit | 1.30 cents per unit |
Dec 2012 | 4.17 cents per unit | 2.19 cents per unit |
June 2012 | 2.97 cents per unit | 1.3 cents per unit |
Request an
Info Pack

Interested in investing with us?
Request an Infopack to receive a comprehensive Information Memorandum of each fund.
FUND PERFORMANCE*
(*) Data as at 31/07/2022. (**) Fund inception on 1 March, 2012. (***) Subject to change pending distribution calculation at 30 June 2019’.
Year returns are calculated as compound per annum. Returns are calculated after all fees and expenses and reinvestment of distributions. Please note that past performance is not indicative of future performance.
Latest Fund Updates
- July 2022
- June 2022
- May 2022
- April 2022
- March 2022
- February 2022
- January 2022
- December 2021
- November 2021
- October 2021
- September 2021
- August 2021
- July 2021
- June 2021
- May 2021
Historical Data
Investment Approach
Value driven approach
Investee companies must be highly undervalued, profitable and meet a very demanding investment criteria.
In-house investment research
All research done “in-house” by our specialist Microcap investment team, independent of market noise and views.
Concentrated long-only portfolio
Portfolio of 20-40 companies with a 5 years + investment horizon.
Some of the factors that may be looked at when considering an investment by the fund are:
- Companies with a well-established business model
- Companies generally should be at least 2 years or longer EBITDA profitable
- Companies with low or no debt are preferred
- High cash flow generating businesses
- Companies with high earnings visibility and disclosure
- Companies with a predictable future earnings stream
- Companies in a growing sector
- Companies that have a growth catalyst division, product or service
- Companies with a highly competitive advantage or brand name
- Companies with a stable management and track record for delivering value to shareholders
- Companies where management has a significant stake
- Companies with a reputable board of directors
Key Benefits
- Early access to potential high growth companies
- Manager specialised in the Microcap asset class for over 10 years
- Manager with solid track record of succesful investments
- In-house research expertise and capability
- Value investing philosophy
- Bottom-up investment research based experience
- Performance based incentive for the manager
- Distributions may carry imputation tax credits
- Stocks generally held for longer than 12 months thus delivering CGT benefits to Unit holder