11/11/2024 | Notification of buy-back - MAM |
11/11/2024 | Update - Notification of buy-back - MAM |
18/10/2024 | Notice of Annual General Meeting/Proxy Form |
23/09/2024 | Response to ASX Query Letter |
16/08/2024 | Cleansing Notice |
16/08/2024 | Application for quotation of securities - MAM |
16/08/2024 | Update - Notification of buy-back - MAM |
16/08/2024 | Dividend/Distribution - MAM |
16/08/2024 | Appendix 4G and Corporate Governance Statement |
16/08/2024 | FY2024 Appendix 4E and Annual Report |
30/05/2024 | Bank loan to support balance sheet investments |
22/02/2024 | Notification of cessation of securities - MAM |
21/02/2024 | Appendix 3Y - Change of Director's Interest Notice |
20/02/2024 | Update - Notification of buy-back - MAM |
15/02/2024 | Dividend/Distribution - MAM |
15/02/2024 | Appendix 4D and HY24 Financial Report |
23/11/2023 | Results of Annual General Meeting |
23/11/2023 | 2023 AGM Chairman's and CEO's Address |
25/10/2023 | Notification of buy-back - MAM |
25/10/2023 | Update - Notification of buy-back - MAM |
20/10/2023 | Notice of Annual General Meeting/Proxy Form |
13/10/2023 | Notification of cessation of securities - MAM |
22/09/2023 | Notification of buy-back - MAM |
18/09/2023 | Notification of buy-back - MAM |
15/09/2023 | Notification of cessation of securities - MAM |
12/09/2023 | Notification of buy-back - MAM |
08/09/2023 | Notification of buy-back - MAM |
07/09/2023 | Notification of buy-back - MAM |
05/09/2023 | Notification of buy-back - MAM |
04/09/2023 | Notification of buy-back - MAM |
31/08/2023 | Notification of buy-back - MAM |
25/08/2023 | Notification of buy-back - MAM |
18/08/2023 | Notification of buy-back - MAM |
16/08/2023 | Dividend/Distribution - MAM |
16/08/2023 | FY2023 Appendix 4E and Annual Report |
16/08/2023 | Appendix 4G and Corporate Governance Statement |
14/07/2023 | Notification of cessation of securities - MAM |
03/07/2023 | Notification of buy-back - MAM |
29/06/2023 | Notification of buy-back - MAM |
26/05/2023 | Notification of cessation of securities - MAM |
05/05/2023 | Notification of buy-back - MAM |
02/05/2023 | Notification of buy-back - MAM |
08/03/2023 | Notification of cessation of securities - MAM |
08/03/2023 | Notification of buy-back - MAM |
02/03/2023 | Change of Director's Interest Notice
|
28/02/2023 | Change of Director's Interest Notice
|
13/02/2023 | Notification of cessation of securities - MAM
|
13/02/2023 | Notification of buy-back - MAM
|
10/02/2023 | Dividend/Distribution - MAM
|
10/02/2023 | HY23 Results Announcement
|
10/02/2023 | Appendix 4D and HY23 Financial Report
|
09/01/2023 | Notification of cessation of securities - MAM
|
09/01/2023 | Notification of buy-back - MAM |
10/11/2022 | Results of Annual General Meeting |
10/11/2022 | 2022 AGM Chairman's and CEO's Address |
02/11/2022 | Notification of cessation of securities - MAM |
11/10/2022 | Update - Notification of buy-back - MAM |
11/10/2022 | Announcement of buy back |
11/10/2022 | Notification of buy-back - MAM |
07/10/2022 | Notice of Annual General Meeting/Proxy Form |
26/09/2022 | Update - Notification of buy-back - MAM |
21/09/2022 | Notification of cessation of securities - MAM |
21/09/2022 | ASIC Form 484 - Cancellation of buy-back shares |
12/08/2022 | Update - Notification of buy-back - MAM |
12/08/2022 | Dividend/Distribution - MAM |
12/08/2022 | FY22 Results Announcement |
12/08/2022 | Appendix 4G and Corporate Governance Statement |
12/08/2022 | FY2022 Appendix 4E and Annual Report |
03/05/2022 | Cleansing Notice |
03/05/2022 | Application for quotation of securities |
23/02/2022 | Change of Director's Interest Notice |
11/02/2022 | Dividend/Distribution - MAM |
11/02/2022 | HY22 Results Announcement |
11/02/2022 | Appendix 4D and HY22 Financial Report |
05/01/2022 | Market Update - Strong Performance in December |
29/11/2021 | ASIC Form 484 - Cancellation of buy-back shares |
19/11/2021 | Daily share buy-back notice - Appendix 3E |
18/11/2021 | Results of Annual General Meeting |
18/11/2021 | 2021 AGM Chairman's and CEO's Address |
18/11/2021 | Daily share buy-back notice - Appendix 3E |
08/11/2021 | JobKeeper s323DB notice |
04/11/2021 | Daily share buy-back notice - Appendix 3E |
02/11/2021 | Market Update - Strong Performance in October |
08/10/2021 | Letter to Shareholders - Annual General Meeting |
08/10/2021 | Notice of Annual General Meeting/Proxy Form |
24/09/2021 | Notification of buy-back - MAM |
24/09/2021 | Announcement of buy back |
22/09/2021 | Change of Director's Interest Notice |
02/09/2021 | Market Update - On track to deliver record 1st half |
27/08/2021 | Update - Dividend/Distribution - MAM |
20/08/2021 | CORRECTION - DIVIDEND DATES |
20/08/2021 | Dividend/Distribution - MAM |
20/08/2021 | Appendix 4G and Corporate Governance Statement |
20/08/2021 | FY21 Results Announcement |
20/08/2021 | FY2021 Appendix 4E and Annual Report |
03/08/2021 | MARKET UPDATE - STRONG START TO FY22 |
03/07/2021 | ASIC Form 484-Cancellation of buy-back shares |
02/07/2021 | Market Update - Record FY21 Profit Result |
25/06/2021 | Daily share buy-back notice - Appendix 3E |
25/05/2021 | ASIC Form 484-Cancellation of buy-back shares |
19/05/2021 | Daily share buy-back notice - Appendix 3E |
11/05/2021 | Daily share buy-back notice - Appendix 3E |
04/05/2021 | Market Update - Surge in operating profit |
29/04/2021 | Daily share buy-back notice - Appendix 3E |
07/04/2021 | ASIC Form 484-Cancellation of buy-back shares |
19/03/2021 | Change of Director's Interest Notice |
12/03/2021 | Daily share buy-back notice - Appendix 3E |
19/02/2021 | Dividend/Distribution - MAM |
19/02/2021 | MAM - HY21 Results Announcement |
19/02/2021 | Appendix 4D and HY21 Financial Report |
07/01/2021 | ASIC Form 484-Cancellation of buy-back shares |
04/01/2021 | Daily share buy-back notice - Appendix 3E |
21/12/2020 | Daily share buy-back notice - Appendix 3E |
18/12/2020 | Daily share buy-back notice - Appendix 3E |
17/12/2020 | Daily share buy-back notice - Appendix 3E |
16/12/2020 | ASIC Form 484 - Cancellation of buy-back shares |
16/12/2020 | Daily share buy-back notice - Appendix 3E |
15/12/2020 | Daily share buy-back notice - Appendix 3E |
02/12/2020 | Market Update - Strong Operating Profit |
26/11/2020 | Results of Annual General Meeting |
26/11/2020 | 2020 AGM Chairman's and CEO's Address |
26/11/2020 | Daily share buy-back notice - Appendix 3E |
24/11/2020 | Daily share buy-back notice - Appendix 3E |
19/11/2020 | Daily share buy-back notice - Appendix 3E |
30/10/2020 | ASIC Form 484 - Cancellation of buy-back shares |
23/10/2020 | Letter to Shareholders - Annual General Meeting |
23/10/2020 | Notice of Annual General Meeting-Proxy Form |
14/10/2020 | Change of Director's Interest Notice |
06/10/2020 | Daily share buy-back notice - Appendix 3E |
11/09/2020 | MAM announces extension of on-market share buy-back |
11/09/2020 | ASIC Form 484 - Cancellation of buy-back shares |
01/09/2020 | Daily share buy-back notice - Appendix 3E |
13/08/2020 | Dividend/Distribution - MAM |
13/08/2020 | FY20 Results Announcement |
13/08/2020 | Appendix 4G and Corporate Governance Statement |
13/08/2020 | FY2020 Appendix 4E and Annual Report |
30/06/2020 | ASIC Form 484 - Cancellation of buy-back shares |
24/06/2020 | Daily share buy-back notice - Appendix 3E |
22/06/2020 | Daily share buy-back notice - Appendix 3E |
19/06/2020 | Market Update |
02/04/2020 | Market Update - COVID-19 |
20/03/2020 | ASIC Form 484 - Cancellation of buy-back shares |
12/03/2020 | Appendix 3X - Initial Director's Interest Notice |
12/03/2020 | Appendix 3Z - Final Director's Interest Notice |
12/03/2020 | Director Appointment/Resignation |
27/02/2020
| Change of Director's Interest Notice |
26/02/2020 | Daily share buy-back notice - Appendix 3E |
25/02/2020 | Daily share buy-back notice - Appendix 3E |
13/02/2020 | Dividend/Distribution - MAM |
13/02/2020 | Appendix 4D and HY20 Financial Report |
24/01/2020 | ASIC Form 484 - Cancellation of buy-back shares |
21/01/2020 | Appointment of Auditor |
18/12/2019 | Daily share buy-back notice - Appendix 3E |
17/12/2019 | Daily share buy-back notice - Appendix 3E |
14/11/2019 | Results of Annual General Meeting |
14/11/2019 | 2019 AGM Chairman's and CEO's Address |
11/10/2019 | Notice of Annual General Meeting/Proxy Form |
04/10/2019 | Resignation of Chief Operating Officer |
12/09/2019 | MAM announces extension of on-market share buy-back |
15/08/2019 | Appendix 4G and Corporate Governance Statement |
15/08/2019 | Dividend-Distribution - MAM |
15/08/2019 | FY2019 Appendix 4E and Annual Report |
21/03/2019 | ASIC Form 484 - Cancellation of buy-back shares |
20/03/2019 | Daily share buy-back notice - Appendix 3E |
19/03/2019 | Daily share buy-back notice - Appendix 3E |
01/03/2019 | Daily share buy-back notice - Appendix 3E |
28/02/2019 | Daily share buy-back notice - Appendix 3E |
26/02/2019 | Daily share buy-back notice - Appendix 3E |
22/02/2019 | ASIC Form 484 - Cancellation of buy-back shares |
21/02/2019 | Daily share buy-back notice - Appendix 3E |
20/02/2019 | Daily share buy-back notice - Appendix 3E |
19/02/2019 | Daily share buy-back notice - Appendix 3E |
18/02/2019 | Daily share buy-back notice - Appendix 3E |
14/02/2019 | Dividend/Distribution - MAM |
14/02/2019 | HY19 Results Announcement |
14/02/2019 | Appendix 4D and HY19 Financial Report |
21/11/2018 | ASIC Form 484 - Cancellation of buy-back shares |
19/11/2018 | Appendix 3B and s708A Notice |
15/11/2018 | Results of Annual General Meeting |
15/11/2018 | 2018 AGM Chairman's and CEO's Address |
26/10/2018 | Daily share buy-back notice - Appendix 3E |
12/10/2018 | Notice of Annual General Meeting/Proxy Form
|
09/10/2018 | ASIC Form 484 - Cancellation of buy-back shares |
04/10/2018 | Daily share buy-back notice - Appendix 3E |
14/09/2018 | Daily share buy-back notice - Appendix 3E |
30/08/2018 | Announcement of buy-back - Appendix 3C |
23/08/2018 | Microequities FY18 Results Presentation |
23/08/2018 | Appendix 4G and Corporate Governance Statement |
23/08/2018 | Dividend/Distribution - MAM |
23/08/2018 | FY2018 Appendix 4E and Annual Report |
01/05/2018 | Become a substantial holder |
01/05/2018 | Become a substantial holder |
01/05/2018 | Become a substantial holder |
01/05/2018 | Initial Director's Interest Notice |
01/05/2018 | Initial Director's Interest Notice |
01/05/2018 | Initial Director's Interest Notice |
01/05/2018 | Initial Director's Interest Notice |
27/04/2018 | Equity Incentive Plan - S Yang |
27/04/2018 | Equity Incentive Plan - S Gutman |
27/04/2018 | Corporate Governance Statement |
27/04/2018 | Employee Share Trust Plan |
27/04/2018 | Terms and Conditions of Options |
27/04/2018 | Securities Trading Policy |
27/04/2018 | Listing Rule 1.2.6 statement |
27/04/2018 | Top 20 Holders |
27/04/2018 | Distribution Schedule |
27/04/2018 | Reviewed accounts for the half year ended 31 December 2017 |
27/04/2018 | Financial Report For The Year Ended 30 June 2017 |
27/04/2018 | Financial Report For The Year Ended 30 June 2016 |
27/04/2018 | Financial Report For The Year Ended 30 June 2015 |
27/04/2018 | Constitution |